Free Shipping Over $149!
Model:Regular
Fabric:54.5% cotton, 38% polyester, 7.5% spandex
Fabric Thickness:Moderate
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Chest | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | |||||
| Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | |||||
| Shoulder | 19.7 | 20.3 | 20.9 | 21.5 | 22.0 | |||||
| Sleeve length | 10.6 | 10.8 | 11.0 | 11.2 | 11.4 | |||||
VaVoom Fit Assistant
Your Size Recommendation
Complete your Fit Profile to get a personalized size recommendation.
Quick fit setup
Use this only if your saved Fit Profile is not loading on this product page.
Recommended size
—
Strong match
Expected fit
—