Free Shipping Over $149!
Model:Loose
Fabric:42% cotton, 53% polyester, 5% other fibers
Fabric Thickness:Moderate
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Chest | 24.4 | 25.2 | 26.0 | 26.8 | 27.6 | |||||
| Length | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 | |||||
| Shoulder | 22.4 | 23.2 | 24.0 | 24.8 | 25.6 | |||||
| Sleeve length | 22.4 | 22.8 | 23.2 | 23.6 | 24.0 | |||||
VaVoom Fit Assistant
Your Size Recommendation
Complete your Fit Profile to get a personalized size recommendation.
Quick fit setup
Use this only if your saved Fit Profile is not loading on this product page.
Recommended size
—
Strong match
Expected fit
—