Free Shipping Over $149!
Model:Loose
Fabric:Main Fabric: 61% cotton, 39% polyester; Contrast Fabric: 100% polyester
Fabric Thickness:Thick
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Chest | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 | |||||
| Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | |||||
| Shoulder | 24.0 | 24.8 | 25.6 | 26.4 | 27.2 | |||||
| Sleeve length | 21.5 | 21.9 | 22.2 | 22.6 | 23.0 | |||||
VaVoom Fit Assistant
Your Size Recommendation
Complete your Fit Profile to get a personalized size recommendation.
Quick fit setup
Use this only if your saved Fit Profile is not loading on this product page.
Recommended size
—
Strong match
Expected fit
—