Free Shipping Over $149!
Model:Loose
Fabric:60% cotton, 40% polyester
Fabric Thickness:Moderate
Size Chart
| S | M | L | XL | 2XL | ||||||
| inch | inch | inch | inch | inch | ||||||
| Chest | 21.7 | 22.4 | 23.2 | 24.0 | 24.8 | |||||
| Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | |||||
| Shoulder | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 | |||||
| Sleeve length | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | |||||
VaVoom Fit Assistant
Your Size Recommendation
Complete your Fit Profile to get a personalized size recommendation.
Quick fit setup
Use this only if your saved Fit Profile is not loading on this product page.
Recommended size
—
Strong match
Expected fit
—